1970 Medici Lane

Welcome to Flying Horse, one of Colorado’s premier country club communities * Easy accessible, corner lot provides a great curb appeal with an oversized, covered front porch, perfect for relaxation * This exceptional property combines main-level living, a low-maintenance design, and an open floor plan, making it ideal for first-time homebuyers or those looking to downsize without sacrificing luxury * From the moment you enter, you will be captivated by the large great room that offers the perfect space for entertaining * Step into a bright, airy kitchen adorned with crown molding and upgraded cabinetry—a dream space for any culinary enthusiast open to dedicated dining room, perfect for holiday gatherings * The spacious primary suite is oversized features a luxurious spa bath with expanded shower, double vanity and an expansive walk-in closet * Throughout the functional floor plan, enjoy custom interior shutters allowing you to effortlessly control natural light while adding a touch of elegance * Located within walking distance to the nearby park, this home also offers access to the unparalleled amenities of The Club at Flying Horse, including two award-winning golf courses, multiple pools, fine dining options, boutique hotels and more available through various levels of membership * Experience the perfect blend of comfort, convenience, and resort-style living in this stunning single-family residence * Don’t miss this rare opportunity to enjoy Colorado’s finest community at an entry-level price not having to sacrifice attention to detail * Private rear patio is the perfect place to take in the views of the mountains * 2 car garage is finished, insulated, textured and painted * Newer flooring throughout, stainless steel appliances to include Washer and Dryer, everything expertly maintained* Act fast—this one won’t last!
View full listing detailsPrice: | $535,000 |
---|---|
Address: | 1970 Medici Lane |
City: | Colorado Springs |
State: | Colorado |
MLS: | 1512185 |
Square Feet: | 1,448 |
Acres: | 0.103 |
Lot Square Feet: | 0.103 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
entry: | Wood Laminate |
---|---|
fence: | Rear |
terms: | Cash, Conventional, FHA, VA |
water: | Municipal |
floors: | Wood Laminate |
siding: | Masonite Type, Stone |
lotDesc: | Level, Mountain View, View of Pikes Peak |
lotSize: | 4500 |
notices: | Not Applicable |
taxYear: | 2023 |
driveway: | Concrete |
patioDesc: | Concrete |
structure: | Framed on Lot |
taxAmount: | 3429.51 |
garageType: | Attached |
landscaped: | All |
builderName: | Classic Homes |
lotLocation: | Near Fire Station, Near Park, Near Schools, Near Shopping Center |
lotSizeArea: | 4500 |
earnestMoney: | 5000 |
lotSizeUnits: | SqFt |
mlsFloorPlan: | Ranch |
sqftFinished: | 1448 |
firePlaceDesc: | None |
miscellaneous: | Auto Sprinkler System, Breakfast Bar, HOA Required $, Kitchen Pantry, Window Coverings |
sqftMainFloor: | 1448 |
schoolDistrict: | Academy-20 |
complexAmenities: | Green Areas, Landscape Maintenance |
laundryFacilites: | Main |
garageAmenitities: | Garage Door Opener, See Prop Desc Remarks |
threeQuarterBaths: | 1 |
attributionContact: | 719-536-4444 |
constructionStatus: | Existing Home |
mainFloorBedroomYN: | yes |
hoaCovenantsExistYN: | yes |
associationFeeIncludes: | Covenant Enforcement, Maintenance Grounds, Management, Snow Removal, Trash Removal |
associationFeeFrequency: | Monthly |
metroDistrictFeeFrequency: | Included in property tax |
Information Last Updated: Thursday, January 9th, 2025
Data services provided by IDX Broker
<div>Listed by: The Platinum Group (719) 499-6124</div>