3094 Golden Meadow Way

Welcome home to this stunning Classic Homes Sierra model in the sought-after North Fork at Briargate neighborhood * This home boasts 5 bedrooms, 4 baths, and a 3-car garage to include overhead storage & screen door into the home * Loaded with upgrades – new light fixtures & ceiling fans, plantation shutters throughout the home, security system to include cameras & doorbell and a smart thermostat & front door lock * It sits on a premium south facing lot across from a park-like open area * The fully landscaped yard includes a partially covered expanded patio with partial views of the southern mountain range, privacy fencing, and a covered front porch * Inside you will find laminate wood flooring, upgraded cabinets with soft-closed doors & drawers, granite countertops, stainless steel appliances, gas log fireplace with custom stone features and tile flooring in the bathrooms & laundry room * The home also features recirculating hot water, central air conditioning, 9-foot ceilings in the basement and wiring for surround sound * The upper level offers the primary bedroom and two additional, spacious bedrooms, large loft, perfect for an office space or play area, full hall bath with double vanity and a sizable laundry room * The primary bedroom features a coffered ceiling, walk-in closet & private bath with a double vanity and an oversized shower * The basement is fully finished with a rec room/family room which is plumbed for a wet bar, 2 additional bedrooms, and a full bath * Conveniently located with easy access to I-25, Powers Blvd, shopping, and District 20 schools, this home has been wonderfully maintained and has it all * Don’t miss this one!
View full listing detailsPrice: | $690,000 |
---|---|
Address: | 3094 Golden Meadow Way |
City: | Colorado Springs |
State: | Colorado |
MLS: | 5843734 |
Square Feet: | 3,303 |
Acres: | 0.165 |
Lot Square Feet: | 0.165 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
alley: | None |
---|---|
entry: | Closet, Covered, Wood Laminate |
fence: | Rear |
terms: | Cash, Conventional, FHA, VA |
water: | Municipal |
floors: | Carpet, Tile, Wood Laminate |
siding: | Stone, Stucco |
lotDesc: | Level, Mountain View, Sloping |
lotSize: | 7200 |
notices: | Not Applicable |
taxYear: | 2023 |
driveway: | Concrete |
patioDesc: | Concrete, Covered |
structure: | Frame |
taxAmount: | 2087.13 |
elementary: | Edith Wolford |
garageType: | Attached |
highSchool: | Pine Creek |
landscaped: | All |
builderName: | Classic Homes |
lotLocation: | Hiking Trail, Near Fire Station, Near Hospital, Near Park, Near Schools, Near Shopping Center |
lotSizeArea: | 7200 |
builderModel: | Sierra |
earnestMoney: | 7000 |
juniorSchool: | Challenger |
lotSizeUnits: | SqFt |
mlsFloorPlan: | 2 Story |
sqftFinished: | 3271 |
firePlaceDesc: | Gas, Main Level, One |
miscellaneous: | Auto Sprinkler System, Breakfast Bar, High Speed Internet Avail., HOA Required $, Kitchen Pantry, Radon System, Security System, Smart Home Door Locks, Smart Home Thermostat, Window Coverings |
sqftMainFloor: | 1041 |
sqftTotalBsmt: | 1041 |
schoolDistrict: | Academy-20 |
sqftUpperFloor: | 1221 |
laundryFacilites: | Electric Hook-up, Upper |
garageAmenitities: | Garage Door Opener |
attributionContact: | 719-536-4444 |
constructionStatus: | Existing Home |
mainFloorBedroomYN: | no |
hoaCovenantsExistYN: | yes |
associationFeeIncludes: | Covenant Enforcement, Management, Trash Removal |
associationFeeFrequency: | Monthly |
basementPercentFinished: | 97 |
Information Last Updated: Monday, December 2nd, 2024
Data services provided by IDX Broker
<div>Listed by: The Platinum Group (719) 499-6124</div>