351 Bergamo Way

Breathtaking, New custom home in coveted Southwest area of Colorado Springs * Unobstructed mountain views, w/ no future development behind, Indoor/Outdoor living is a “10” – Nestled at the very end of a quiet, intimate & private cul-de-sac this residence boasts year-round beauty w/ Bear Creek flowing gracefully behind for a natural mountain feel * Crafted w/ meticulous precision, this modern, Italian inspired estate is built to promote its beautiful location * Upon entry, the grand, rounded foyer allows your eye to go completely thru the Great Room to the dramatic folding glass doors that open to your secluded rear courtyard w/ outdoor kitchen, majestic mountains stretch endlessly before you * Large plank, authentic hardwood white Oak floors flow through many areas of the home * Great room & dedicated dining spaces make for easy entertaining * Kitchen is a masterpiece, adorned with custom cabinetry, gorgeous high end appliances & solid surface countertops, complimenting this open & purposeful design * Retreat to the luxurious main-level primary suite, with luxurious spa bath, where the panoramic mountain views thru large windows immerse you in nature * Primary suite offers direct access to your private courtyard as well * Main level study is privately tucked off the entry * Oversized laundry room off garage w/ cabinetry & utility sink *Ascend the stairs to discover a stunning family room, perfect for play & privacy with massive mountain views * Escape to the rounded sitting area w/ custom sconce lighting & built-in seating, perfectly positioned opposite a versatile library (convertible into a 2nd office, addt’l bedroom, nursery, or playroom) * Two more generously sized bedrooms await, one bedroom includes a private west-facing balcony, to bask in the sounds of the creek below & the peaceful solitude of this prime location * Second upstairs bathroom is accessed through the spacious, sunlit hallway * 4 Car garage a plus * Available NOW! Wow, don’t let it slip away…
View full listing detailsPrice: | $2,300,000 |
---|---|
Address: | 351 Bergamo Way |
City: | Colorado Springs |
State: | Colorado |
Zip Code: | 80906 |
MLS: | 5141156 |
Year Built: | 2023 |
Square Feet: | 5,192 |
Acres: | 0.764 |
Lot Square Feet: | 0.764 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 2 |
roof: | Tile |
---|---|
alley: | None |
entry: | Natural Stone |
terms: | Cash, Conventional, VA |
water: | Municipal |
floors: | Carpet, Ceramic Tile, Stone, Wood |
siding: | Stone, Stucco |
cooling: | Central Air |
heating: | Forced Air, Natural Gas |
lotDesc: | 360-degree View, Backs to Open Space, City View, Cul-de-sac, Foothill, Hillside, Level, Mountain View, Spring/Pond/Lake, Trees/Woods, View of Rock Formations, See Prop Desc Remarks |
lotSize: | 33262 |
notices: | Not Applicable |
taxYear: | 2023 |
driveway: | Concrete |
patioDesc: | Concrete, See Prop Desc Remarks |
structure: | Framed on Lot |
taxAmount: | 2385.51 |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Telephone |
appliances: | Dishwasher, Disposal, Refrigerator |
elementary: | Midland |
garageType: | Attached, Detached |
highSchool: | Coronado |
landscaped: | None |
builderName: | Solid Rock Custom Homes LLC |
lotLocation: | Hiking Trail, Near Park, Near Schools, Near Shopping Center |
lotSizeArea: | 33262 |
builderModel: | Montecito |
earnestMoney: | 50000 |
garageSpaces: | 4 |
juniorSchool: | West |
lotSizeUnits: | SqFt |
mlsAreaMinor: | Bergamo Estates |
mlsFloorPlan: | 2 Story |
sqftFinished: | 5192 |
firePlaceDesc: | Gas, Main Level, Two, Upper Level |
miscellaneous: | Breakfast Bar, Kitchen Pantry, Wet Bar |
sqftMainFloor: | 2767 |
associationFee: | 800 |
schoolDistrict: | Colorado Springs 11 |
sqftUpperFloor: | 2425 |
interiorFeatures: | 5-Pc Bath, Beamed Ceilings, French Doors, Great Room, See Prop Desc Remarks |
laundryFacilites: | Electric Hook-up, Main |
foundationDetails: | Crawl Space |
garageAmenitities: | Even with Main Level, Garage Door Opener, Heated, Oversized, Workshop, See Prop Desc Remarks |
threeQuarterBaths: | 1 |
attributionContact: | 719-536-4444 |
constructionStatus: | New Construction |
mainFloorBedroomYN: | yes |
hoaCovenantsExistYN: | yes |
associationFeeIncludes: | Covenant Enforcement |
associationFeeFrequency: | Annual |
Information Last Updated: Saturday, May 3rd, 2025
Data services provided by IDX Broker
<div>Listed by: The Platinum Group (719) 499-6124</div>