7916 Forest Keep Circle

Discover modern flair and contemporary elegance in this luxurious new construction dream nearing completion*Set on a 2.18 acre view lot in prestigious, gated Colorado Golf Club community, this exquisite residence is carefully crafted and celebrated for impeccable craftsmanship and functional design, every inch of this home exudes attention to detail boasting superior finishes*Spanning 7,097 square feet, this remarkable showpiece features 5 bedrooms, 4.5 bathrooms, and a 4-car garage with ample storage and workspace. Step through the grand foyer into a breathtaking living space where the main level showcases a great room with soaring ceilings, a cozy linear fireplace, inspirational walk-in wine cellar, and seamless access to the view decking*The gourmet island kitchen, equipped with professional-grade appliances and a walk-in prep pantry, is a culinary enthusiast’s dream * The dining room and kitchen open to a the outdoor grilling area, perfect for alfresco dining and high profile entertaining*The main level also hosts a spacious office with built-in shelves and a custom countertop, ideal space for those who work from home*The stunning owner’s suite is a sanctuary, featuring expansive windows, a private deck with serene views, a lavish 5-piece spa bathroom, and a custom walk-in closet with a private laundry area*The family entry from the garage leads into a mudroom and connects directly to the great room*Ascend the contemporary iron staircase to the upper level, where you’ll find two additional bedrooms with private baths and a bonus fifth bedroom with access to a walk-out roof deck, the bathroom can be completed to create a junior suite*The finished basement offers a guest suite with a private bath, a recreation room with a wet bar, a game area, a gym, and an unfinished mechanical space for additional storage*This stunning home is located within the award-winning Douglas County school district and is just minutes away from shopping, dining, and entertainment! WOW!
View full listing detailsPrice: | $3,500,000 |
---|---|
Address: | 7916 Forest Keep Circle |
City: | Parker |
State: | Colorado |
MLS: | 8652851 |
Square Feet: | 7,097 |
Acres: | 2.18 |
Lot Square Feet: | 2.18 acres |
Bedrooms: | 5 |
Bathrooms: | 5 |
Half Bathrooms: | 1 |
alley: | None |
---|---|
entry: | Natural Wood |
fence: | Community |
terms: | Cash, Conventional |
water: | Assoc/Distr, Municipal |
floors: | Carpet, Ceramic Tile, Wood |
siding: | Alum/Vinyl/Steel, Stone, Stucco, Wood |
lotDesc: | Backs to Open Space, Golf Course View, Level, Meadow, Mountain View, Trees/Woods, View of Pikes Peak, View of Rock Formations, See Prop Desc Remarks |
lotSize: | 94961 |
notices: | Not Applicable |
taxYear: | 2023 |
driveway: | Concrete |
handicap: | Bathroom Access, Elevator, Kitchen Access, Ramp Access |
patioDesc: | Composite, Concrete, Covered |
structure: | Concrete, Framed on Lot, Stone, Frame |
taxAmount: | 4780.08 |
elementary: | Mountain View |
garageType: | Attached |
highSchool: | Ponderosa |
landscaped: | All |
builderName: | Galiant Homes LLC |
lotLocation: | Hiking Trail, Near Fire Station, Near Hospital, Near Park, Near Public Transit, Near Schools, Near Shopping Center |
lotSizeArea: | 94961 |
builderModel: | Summit |
earnestMoney: | 200000 |
juniorSchool: | Sagewood |
lotSizeUnits: | SqFt |
mlsFloorPlan: | 2 Story |
sqftFinished: | 6240 |
firePlaceDesc: | Basement, Gas, Main Level, Two |
miscellaneous: | Auto Sprinkler System, Breakfast Bar, Dry Bar, High Speed Internet Avail., HOA Required $, Home Warranty, Kitchen Pantry, See Prop Desc Remarks, Smart Home Door Locks, Smart Home Lighting, Smart Home Media, Smart Home Security System, Smart Home Thermostat, Wet Bar, Workshop |
sqftMainFloor: | 3967 |
sqftTotalBsmt: | 1360 |
schoolDistrict: | Douglas RE1 |
sqftUpperFloor: | 1770 |
laundryFacilites: | Electric Hook-up, Main, Upper |
metroDistrictFee: | 500 |
garageAmenitities: | 220V, Even with Main Level, Garage Door Opener, Oversized, Workshop |
attributionContact: | 719-536-4444 |
constructionStatus: | New Construction |
mainFloorBedroomYN: | yes |
hoaCovenantsExistYN: | yes |
associationFeeIncludes: | Covenant Enforcement, Management, Snow Removal |
associationFeeFrequency: | Annual |
basementPercentFinished: | 37 |
metroDistrictFeeIncludes: | Management, Snow Removal, Trash Removal |
metroDistrictFeeFrequency: | Quarterly |
Information Last Updated: Saturday, January 18th, 2025
Data services provided by IDX Broker
<div>Listed by: The Platinum Group (719) 499-6124</div>