9964 Cub Lake Trail

Perfection inside and out, sited at the end of a cul-de-sac you will enjoy the oversized lot and the tremendous outdoor entertaining opportunities this home affords * From the moment you enter you are captivated by the generous use of hardwood flooring throughout most of the main level * The open style and design is showcased in the oversized great room with stone accented gas fireplace and a wall of windows to the impressive outdoor kitchen and bar area which are expertly crafted * The kitchen has solid surface countertops, all stainless steel appliances and a generous dining space perfect for all gatherings * The primary suite is spacious with a luxurious 5 piece bath and ample walk-in closet * Work from home in the dedicated study with French door access * Secondary bedroom and full bath compliment the main level * Laundry and mudroom off the 3 car garage are a plus * Massive lower level has a custom step-behind wet bar area with full size fridge, stunning countertops / cabinetry and seating for 6 * Family room has a beautiful media room with ample space for pool table, game table etc… * 3rd bedroom is very large with dedicated ensuite bath, 4th and 5th bedrooms also have access to a bath of their own for your convenience * Covered rear patio is the perfect place to escape the elements, when the weather is perfect, the expanded patio with grilling station and step up bar area is the best place to hang out… New carpet throughout, clean as a whistle, one owner home * One of the largest lots in the community, walk to award winning elementary school and so much more! Come see it today, this home is better than new with everything done and ready for immediate attention * AWESOME OPPORTUNITY, look here first!
View full listing detailsPrice: | $760,000 |
---|---|
Address: | 9964 Cub Lake Trail |
City: | Colorado Springs |
State: | Colorado |
Zip Code: | 80924 |
MLS: | 4927517 |
Year Built: | 2011 |
Square Feet: | 3,697 |
Acres: | 0.379 |
Lot Square Feet: | 0.379 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
roof: | Composite Shingle |
---|---|
entry: | Natural Wood |
fence: | Rear |
terms: | Cash, Conventional, FHA |
water: | Municipal |
floors: | Carpet, Ceramic Tile, Wood |
siding: | Stone, Stucco |
cooling: | Ceiling Fan(s), Central Air |
heating: | Forced Air, Natural Gas |
lotDesc: | Cul-de-sac, Level, Mountain View |
lotSize: | 16522 |
notices: | Not Applicable |
taxYear: | 2023 |
patioDesc: | Concrete |
structure: | Framed on Lot |
taxAmount: | 2935.81 |
utilities: | Cable Available, Electricity Available, Natural Gas Available |
appliances: | Dishwasher, Disposal, Dryer, Microwave Oven, Oven, Refrigerator, Washer |
elementary: | Chinook Trail |
garageType: | Attached |
highSchool: | Pine Creek |
landscaped: | All |
builderName: | Keller Hm Inc |
lotLocation: | Hiking Trail, Near Fire Station, Near Hospital, Near Park, Near Public Transit, Near Schools, Near Shopping Center |
lotSizeArea: | 16522 |
earnestMoney: | 8000 |
garageSpaces: | 3 |
juniorSchool: | Chinook Trail |
lotSizeUnits: | SqFt |
mlsAreaMinor: | Cordera |
mlsFloorPlan: | Ranch |
sqftFinished: | 3642 |
firePlaceDesc: | Gas, Main Level, One |
miscellaneous: | Breakfast Bar, HOA Required $, Kitchen Pantry, Wet Bar |
sqftMainFloor: | 1874 |
sqftTotalBsmt: | 1823 |
associationFee: | 114 |
schoolDistrict: | Academy-20 |
interiorFeatures: | 5-Pc Bath, French Doors, Great Room, Vaulted Ceilings |
communityFeatures: | Community Center, Dog Park, Fitness Center, Hiking or Biking Trails, Parks or Open Space, Playground Area, Pool, Tennis |
foundationDetails: | Full Basement |
garageAmenitities: | Garage Door Opener |
threeQuarterBaths: | 1 |
attributionContact: | 719-536-4444 |
constructionStatus: | Existing Home |
mainFloorBedroomYN: | yes |
hoaCovenantsExistYN: | yes |
associationFeeIncludes: | Covenant Enforcement, Management, Trash Removal |
associationFeeFrequency: | Monthly |
basementPercentFinished: | 97 |
Information Last Updated: Friday, September 20th, 2024
Data services provided by IDX Broker
<div>Listed by: The Platinum Group (719) 499-6124</div>